433 Southside Road
$199,900
Quick Summary
- Location
- St. Johns, Newfoundland & Labrador
- Price
- $199,900
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1777 sqft
- Beds
- 4
- Baths
- 2
- Age
- n/a
- Postal Code
- A1E 1A2
- MLS®
- 1277720
- Courtesy Of
- Keller Williams Platinum Realty
Database ID:46880
DDF Feed ID: 27453785
Latitude: 47.546936
Longitude: -52.718957
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 4 Beds
- 2 Baths
- Area: 1777 sqft
- Baseboard heaters
- Electric Heat
- Vinyl siding
- Flooring: Mixed Flooring
- Concrete foundation
- Municipal water
Full Details
MLS® Number: | 1277720 |
Ownership Type: | Freehold |
Price: | $199,900 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | RES |
More Information Link: | https://www.realtor.ca/real-estate/27453785/433-southside-road-st-johns |
Size Total Text: | 30 x 75|under 1/2 acre |
Access Type: | Year-round access |
Amenities: | Recreation, Shopping |
Sewer: | Municipal sewage system |
Size Irregular: | 30 x 75 |
Bathroom Total: | 2 |
Bedrooms Total: | 4 |
Appliances: | Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date: | 1959 |
Exterior Finish: | Vinyl siding |
Fixture: | Drapes/Window coverings |
Flooring Type: | Mixed Flooring |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters |
Size Interior: | 1777 sqft |
Type: | Two Apartment House |
Utility Water: | Municipal water |
Level | Type | Dimensions |
---|---|---|
Second level | Not known | 7'6"" x 7'10"" |
Second level | Bedroom | 13' x 12'2"" |
Second level | Bedroom | 11'1 x 10'1"" |
Second level | Bath (# pieces 1-6) | 4pc |
Basement | Utility room | ? |
Basement | Living room | ? |
Basement | Bath (# pieces 1-6) | ? |
Basement | Kitchen | ? |
Main level | Laundry room | 6' x 6' 4"" |
Main level | Mud room | 7' x 11' |
Main level | Kitchen | 12' 2"" x 11' 7"" |
Main level | Living room | 12'2"" x 12' 6"" |
Listing information last updated on 2024-09-23 10:23:57 -0230