81 Stormont Street
$541,000
Quick Summary
- Location
- Paradise, Newfoundland & Labrador
- Price
- $541,000
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2144 sqft
- Beds
- 4
- Baths
- 3
- Age
- n/a
- Postal Code
- A1L 0H2
- MLS®
- 1284312
- Courtesy Of
- Royal LePage Atlantic Homestead
Database ID:53638
DDF Feed ID: 28234457
Latitude: 47.534802
Longitude: -52.880192
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 4 Beds
- 3 Baths
- Area: 2144 sqft
- Baseboard heaters
- Electric Heat
- Vinyl siding
- Flooring: Mixed Flooring
- Concrete foundation
- 1 story
- Municipal water
Full Details
MLS® Number: | 1284312 |
Ownership Type: | Freehold |
Price: | $541,000 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | Res |
More Information Link: | https://www.realtor.ca/real-estate/28234457/81-stormont-street-paradise |
Size Total Text: | 450.6 Sq. m|under 1/2 acre |
Sewer: | Municipal sewage system |
Size Irregular: | 450.6 Sq. m |
Bathroom Total: | 3 |
Bedrooms Total: | 4 |
Architectural Style: | Bungalow |
Constructed Date: | 2025 |
Construction Style Split Level | Split level |
Exterior Finish: | Vinyl siding |
Flooring Type: | Mixed Flooring |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Heating Type: | Baseboard heaters |
Stories Total: | 1 |
Size Interior: | 2144 sqft |
Type: | Two Apartment House |
Utility Water: | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Bath (# pieces 1-6) | 4pcs |
Basement | Not known | 12.10 x 14.1 |
Basement | Not known | 14.6 x 12.2 |
Basement | Not known | 10.6 x 12.10 |
Basement | Not known | 17 x 14.6 |
Basement | Laundry room | 9 x 12.2 |
Main level | Ensuite | 3pcs |
Main level | Bath (# pieces 1-6) | 4pcs |
Main level | Bedroom | 9.4 x 12.8 |
Main level | Primary Bedroom | 17 x 11.6 |
Main level | Living room | 12.8 x 16.10 |
Main level | Kitchen | 12.4 x 19.10 |
Listing information last updated on 2025-04-30 13:42:24 -0230