8 Main Street
$699,000
Quick Summary
- Location
- Hay Cove, Newfoundland & Labrador
- Price
- $699,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2400 sqft
- Beds
- 6
- Baths
- 5
- Age
- n/a
- Postal Code
- A0K 2X0
- MLS®
- 1281643
- Courtesy Of
- eXp Realty
Database ID:50965
DDF Feed ID: 27906320
Latitude: 51.594499
Longitude: -55.513294
Property Description
Contact An Agent
Building Information
- Building Type: House
- 6 Beds
- 5 Baths
- Area: 2400 sqft
- Radiant heat, Space Heater
- Electric, Oil Heat
- Vinyl siding
- Flooring: Carpeted, Laminate
- Concrete foundation
- 1 story
- Dug Well
- Sundeck, Patio(s)
Full Details
MLS® Number: | 1281643 |
Ownership Type: | Freehold |
Price: | $699,000 |
Property Type: | Single Family |
Structure: | Sundeck, Patio(s) |
Transaction Type: | For Sale |
View Type: | Ocean view |
Zoning Description: | Res. |
More Information Link: | https://www.realtor.ca/real-estate/27906320/8-main-street-hay-cove |
Size Total Text: | 3/4 Acre|.5 - 9.99 acres |
Access Type: | Boat access, Water access, Year-round access |
Amenities: | Highway, Recreation |
Landscape Features: | Landscaped |
Sewer: | Septic tank |
Size Irregular: | 3/4 Acre |
Bathroom Total: | 5 |
Bedrooms Above Ground: | 4 |
Bedrooms Below Ground: | 2 |
Bedrooms Total: | 6 |
Appliances: | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date: | 1980 |
Construction Style Split Level | Split level |
Exterior Finish: | Vinyl siding |
Fixture: | Drapes/Window coverings |
Flooring Type: | Carpeted, Laminate |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric, Oil |
Heating Type: | Radiant heat, Space Heater |
Stories Total: | 1 |
Size Interior: | 2400 sqft |
Type: | House |
Utility Water: | Dug Well |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 5.9x4.6 |
Second level | Bath (# pieces 1-6) | 6x5.2 |
Second level | Bath (# pieces 1-6) | 5.1x6.6 |
Second level | Bedroom | 11x14 |
Second level | Bedroom | 10.9x11.8 |
Second level | Bedroom | 9.8x11.4 |
Second level | Bedroom | 11x9 |
Lower level | Laundry room | 8.3x10.2 |
Lower level | Storage | 8.4x10.5 |
Lower level | Hobby room | 7.8x7.2 |
Lower level | Family room | 17.2x17 |
Lower level | Bath (# pieces 1-6) | 8x5 |
Lower level | Bath (# pieces 1-6) | 8.4x5.6 |
Lower level | Bedroom | 8.7x9.3 |
Lower level | Bedroom | 10.1x11.6 |
Main level | Utility room | 11.7x9.8 |
Main level | Kitchen | 11x10 |
Main level | Living room/Dining room | 17x27 |
Other | Porch | 6x8 |
Listing information last updated on 2025-02-12 11:52:49 -0330