1055-58 Main Road
$375,000
Quick Summary
- Location
- Dunville - Placentia, Newfoundland & Labrador
- Price
- $375,000
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1850 sqft
- Beds
- 5
- Baths
- 2
- Age
- n/a
- Postal Code
- A0B 1S0
- MLS®
- 1281949
- Courtesy Of
- eXp Realty
Database ID:51382
DDF Feed ID: 27964954
Latitude: 47.268961
Longitude: -53.88729
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 5 Beds
- 2 Baths
- Area: 1850 sqft
- Electric Heat
- Vinyl siding
- Flooring: Mixed Flooring
- Poured Concrete foundation
- Municipal water
Full Details
MLS® Number: | 1281949 |
Ownership Type: | Freehold |
Price: | $375,000 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | Mixed |
More Information Link: | https://www.realtor.ca/real-estate/27964954/1055-58-main-road-dunville-placentia |
Size Total Text: | 1/2 - 3/4 ac approx|21,780 - 32,669 sqft (1/2 - 3/4 ac) |
Sewer: | Municipal sewage system |
Size Irregular: | 1/2 - 3/4 ac approx |
Bathroom Total: | 2 |
Bedrooms Total: | 5 |
Appliances: | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style: | 2 Level |
Constructed Date: | 1970 |
Exterior Finish: | Vinyl siding |
Fixture: | Drapes/Window coverings |
Flooring Type: | Mixed Flooring |
Foundation Type: | Poured Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric |
Size Interior: | 1850 sqft |
Type: | Two Apartment House |
Utility Water: | Municipal water |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 12 x 10 |
Lower level | Bedroom | 12 x 10 |
Lower level | Bath (# pieces 1-6) | 5 x 8 |
Lower level | Living room | &Kitchen20 x 24 |
Main level | Porch | 3.6 x 4 |
Main level | Laundry room | 3 x 6 |
Main level | Bedroom | 10 x 12 |
Main level | Bedroom | 10 x 10 |
Main level | Bath (# pieces 1-6) | 8 x 7 |
Main level | Dining room | 15 x 7 |
Main level | Living room | 12 x 14 |
Main level | Kitchen | 14 x 9 |
Listing information last updated on 2025-02-28 15:52:35 -0330