525 Cartyville Road
$274,900
Quick Summary
- Location
- Cartyville, Newfoundland & Labrador
- Price
- $274,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1113 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- Postal Code
- A0N 1G0
- MLS®
- 1272059
- Courtesy Of
- RE/MAX Realty Professionals Ltd. - Stephenville
Database ID:53768
DDF Feed ID: 26884540
Latitude: 48.240184
Longitude: -58.810121
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Beds
- 1 Bath
- Area: 1113 sqft
- Oil Heat
- Vinyl siding
- Flooring: Laminate, Other
- Concrete foundation
- 1 story
- Dug Well
Full Details
MLS® Number: | 1272059 |
Equipment Type: | None |
Price: | $274,900 |
Property Type: | Single Family |
Rental Equipment Type | None |
Transaction Type: | For Sale |
Zoning Description: | RES |
More Information Link: | https://www.realtor.ca/real-estate/26884540/525-cartyville-road-cartyville |
Size Total Text: | 31 Acres|10 - 50 acres |
Access Type: | Year-round access |
Acreage: | true |
Landscape Features: | Partially landscaped |
Sewer: | Septic tank |
Size Irregular: | 31 Acres |
Bathroom Total: | 1 |
Bedrooms Above Ground: | 3 |
Bedrooms Total: | 3 |
Architectural Style: | Bungalow |
Constructed Date: | 1979 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Laminate, Other |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Oil |
Stories Total: | 1 |
Size Interior: | 1113 sqft |
Type: | House |
Utility Water: | Dug Well |
Level | Type | Dimensions |
---|---|---|
Main level | Bath (# pieces 1-6) | 3pc |
Main level | Bedroom | 8.80 x 11.90 |
Main level | Bedroom | 7.20 x 10.50 |
Main level | Living room | 10.00 x 11.00 |
Main level | Bedroom | 8.30 x 12.20 |
Main level | Dining room | 10.20 x 14.40 |
Main level | Kitchen | 7.60 x 15.20 |
Listing information last updated on 2025-05-02 14:33:39 -0230