15 Groves Lane
$205,000
Quick Summary
- Location
- Bonavista, Newfoundland & Labrador
- Price
- $205,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2200 sqft
- Beds
- 2
- Baths
- 2
- Age
- n/a
- Postal Code
- A0C 1B0
- MLS®
- 1281645
- Courtesy Of
- Royal LePage Atlantic Homestead
Database ID:51042
DDF Feed ID: 27915029
Latitude: 48.658067
Longitude: -53.10909
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Beds
- 2 Baths
- Area: 2200 sqft
- Electric, Wood Heat
- Vinyl siding
- Flooring: Laminate, Mixed Flooring
- Concrete foundation
- 1 story
- Municipal water
Full Details
MLS® Number: | 1281645 |
Ownership Type: | Freehold |
Price: | $205,000 |
Property Type: | Single Family |
Transaction Type: | For Sale |
Zoning Description: | Residential |
More Information Link: | https://www.realtor.ca/real-estate/27915029/15-groves-lane-bonavista |
Size Total Text: | <0.5 Acres|under 1/2 acre |
Sewer: | Municipal sewage system |
Size Irregular: | <0.5 Acres |
Bathroom Total: | 2 |
Bedrooms Above Ground: | 2 |
Bedrooms Total: | 2 |
Architectural Style: | Bungalow |
Constructed Date: | 1957 |
Exterior Finish: | Vinyl siding |
Flooring Type: | Laminate, Mixed Flooring |
Foundation Type: | Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric, Wood |
Stories Total: | 1 |
Size Interior: | 2200 sqft |
Type: | House |
Utility Water: | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry room | 10'10""X5'7"" |
Basement | Other | 11'X11' |
Basement | Other | 9'X12' |
Basement | Other | 9'X12' |
Basement | Office | 10'6""X5'6"" |
Basement | Recreation room | 29'7""X15' |
Main level | Ensuite | 4'X7' |
Main level | Bath (# pieces 1-6) | 9'10""X6'2"" |
Main level | Bedroom | 9'10""X11' |
Main level | Bedroom | 12'5""X10' |
Main level | Living room | 12'8""X18'8"" |
Main level | Not known | 18X20 |
Other | Not known | 15'X16' |
Listing information last updated on 2025-02-14 09:42:44 -0330