61 Crooked Lake Road
$442,000
Quick Summary
- Location
- Badger, Newfoundland & Labrador
- Price
- $442,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2720 sqft
- Beds
- 3
- Baths
- 3
- Age
- n/a
- Postal Code
- A0H 1A0
- MLS®
- 1284962
- Courtesy Of
- RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Database ID:54236
DDF Feed ID: 28308227
Latitude: 49.133737
Longitude: -56.079085
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Beds
- 3 Baths
- Area: 2720 sqft
- Baseboard heaters, Heat Pump
- Electric, Wood Heat
- Fireplace
- Vinyl siding
- Flooring: Hardwood, Laminate, Other
- Poured Concrete foundation
- 1 story
- Patio(s)
Full Details
MLS® Number: | 1284962 |
Ownership Type: | Freehold |
Price: | $442,000 |
Property Type: | Single Family |
Structure: | Patio(s) |
Transaction Type: | For Sale |
View Type: | View |
Zoning Description: | Residential |
More Information Link: | https://www.realtor.ca/real-estate/28308227/61-crooked-lake-road-badger |
Size Total Text: | 150'X275'X150'X264|.5 - 9.99 acres |
Access Type: | Year-round access |
Amenities: | Highway |
Landscape Features: | Partially landscaped |
Sewer: | Septic tank |
Size Irregular: | 150'X275'X150'X264 |
Bathroom Total: | 3 |
Bedrooms Above Ground: | 2 |
Bedrooms Below Ground: | 1 |
Bedrooms Total: | 3 |
Appliances: | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date: | 2011 |
Exterior Finish: | Vinyl siding |
Fireplace Fuel: | Wood |
Fireplace Present: | YES |
Fireplace Type: | Woodstove |
Flooring Type: | Hardwood, Laminate, Other |
Foundation Type: | Poured Concrete |
Half Bath Total: | 0 |
Heating Fuel: | Electric, Wood |
Heating Type: | Baseboard heaters, Heat Pump |
Stories Total: | 1 |
Size Interior: | 2720 sqft |
Type: | House |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 6'6X12'6 |
Basement | Family room | 12'X15'10 |
Basement | Bath (# pieces 1-6) | 6'9X8'4 |
Basement | Mud room | 9'10X10'7 |
Basement | Hobby room | 6'2X9' |
Basement | Office | 10'3X12'1 |
Basement | Bedroom | 11'6X12'5 |
Basement | Recreation room | 14'9X24'6 |
Main level | Laundry room | 6'6X8'1 |
Main level | Foyer | 4'7X10'4 |
Main level | Bath (# pieces 1-6) | 6'4X10' |
Main level | Bedroom | 11'3X11'4 |
Main level | Ensuite | 6'11X9'5 |
Main level | Primary Bedroom | 14'6X15'4 |
Main level | Kitchen | 11'9X13'11 |
Main level | Dining room | 11'11X13'3 |
Main level | Living room | 13'5X16'4 |
Listing information last updated on 2025-05-14 09:12:38 -0230